Welcome to our sales area. We are pleased to bring you our annual Loud & Proud production sale each fall. The sale is open to guest consignors, and features everything from weanlings to well broke, finished horses. SALE IS HELD AT KILLARNEY AUCTION MART THIS YEAR
To Consign a horse, contact: Karen (204) 634-2375, Diane (204)522-8414 or email: chelsea_henderson@live.ca
**Please note that horses will not be catalogued until payments and completed forms have been received. **
Mail completed forms and payments to: Karen Wheelans
Box 156
Pierson MB
R0M 1S0
(204) 634-2375
You can also email papers and pictures to sleptich.cai@sasktel.net, but payments must be sent to Karen.
Consignment form pdf
If you have problems loading a form, please send a note along with your email address through our Contact us page and we will try to send you one that way.
Click here for Sale Terms & Conditions
Click here for Consignment Conditions
WEANLINGS & YEARLINGS
SAQ DOC O BADGER JOE
2019/5/12LOT # 0 Consigned by Spot A Quarter. This is my last foal from Joe, who's sire was APHA Champion working cow horse His dam is from a money earning son of Smart Little Lena. Bottom side of dam is double bred Peppy San Badger. He will be a good one as a stallion or a gelding.
HOLLYWOODS CUP OF JOE | SHINERS TRASHY JAC | SHINERS ACE | SHINING SPARK |
SCARLA TIVIO | |||
TALKING TRASH | TRASHADEOUS | ||
HOLLYWOOD KIWI | |||
DUNNITS LIL SUGAR | DUNNITS GOLD KING | HOLLYWOOD DUN IT(2086591) | |
SAMS LITTLE WONDER | |||
LINDSEYS MASQUERADE | LAKEETA FROSTALITA | ||
MY LIL LINDSEY | |||
SMART EASTER LILLY2008/3/23 | SMART MEMORY1998 | SMART LITTLE LENA | DOC O'LENA |
SMART PEPPY | |||
FRECKLES MEMORY1977 | JEWEL'S LEO BARS | ||
MISS DOC O LENA1972 | |||
MISS SAN COLONEL | SAN COLONEL | PEPPY SAN BADGER | |
COLONELS TARI | |||
LITTLE LOTTA LYNX | DOCS LITTLE PESCO | ||
LOTTIE LYNX |
SAQ CHEX DOUBLE GUNNS
2019/5/9LOT # 1 Consigned by Spot A Quarter. This foal is Dual Registered APHA and AQHA. He is double bred Gunner has Boggies Flashy Jac and Nu Chex To Cash. I don't think he will be very big but he will be an athlete and would make a great youth horse if you are looking for talent. Very quiet and gentle.
BOGGIES GOLD GUN2012 | GUNNERS INDIAN | COLONELS SMOKING GUN | COLONELFOURFRECKLE |
KATIE GUN | |||
DUNITS COWGIRL | HOLLYWOOD DUN IT(2086591) | ||
TEACUP | |||
BOOGIES ANGEL | BOGGIES FLASHY JAC | HOLLYWOOD JAC 86(0592185) | |
BOGGIES LAST | |||
SMOKEM MERRY SOLANO | GUNSMOKE WIMPY | ||
DOCS FANTASTIC | |||
BERRIES ON ICE | CR BERRY | COLONELS SMOKING GUN | COLONELFOURFRECKLE |
KATIE GUN | |||
CUSTOM RED BERRY | CUSTOM CROME | ||
OTTER RUN TERRI | |||
JUST ON ICE | CHEX IS MY DADDY | NU CHEX TO CASH | |
CD FRECKLE | |||
JUST LIKE ICE | WHIZARD JAC | ||
GS SHOT GUN WEDDING |
DUN D SUNNY
2019/5/6LOT # 2 Consigned by Hames Paints and Quarter Horses. APHA 01092683. Palomino Overo Filly. Sunny is very quiet, has fantastic colour, and will make a great family horse.
BLACK DUN DOCAPHA (967190). GRULLO OVERO STALLION. 05/12/2009. Foundation QH and APHA. Going back to Doc Bar, Sugar Bars, Leo & King. As well as Yellow Mount, Ratchett, Old Fred & Special Affects. A young Stallion with a super disposition, loud color and a smooth agile way of moving. | MUCHA DOC BARAPHA (148,745) 1988 Red dun overo | MUCH A MAN | HOPEFUL SPOTS |
SUCHA DOLL | |||
DASHA DEE BAR | DOCS DEE BAR | ||
BAR LEOS DOLL | |||
SPECIAL BLACKIE | BAND PLAY A PISTOL | CHEROKEE BARS | |
BEE'S BABE | |||
JUST CALL ME SPECIAL | THAT SPECIAL TOUCH | ||
IMA SPECIAL EFFECT | |||
TWO PAGE SPRITEAQHA(4678590). PALOMINO MARE. 04/18/2005 | TWO PAGE PISTOL (deceased)(AQHA 2680144) 1988 Palomino. 15.1 hh 1200lbs. Sire of Canadian Finals Rodeo tie down roping horse of the year. (PISTOL ZANZA) Sask Cutting Horse Champion (TWO PAGE TONTO) Also sire of several local fair Grand Champion Light Horses. Stands to the public for $400 | RIBBON PAGELiver Chestnut/Flaxen (825427 | JAY PAGEBuckskin (281727) |
DEAR'S LADY DELLChestnut (128563) | |||
TWO FOX HOLLYChestnut (1986625) | TWO EYED FOXChestnut (703093) | ||
CLASSY CAMEOChestnut (404419) | |||
HEIDI CHICKAQHA (3076577). GRULLO MARE. 04/07/1992. | THREE DUBLOONS(0604073) | TRIPLE CHICK(0072953) | |
KANDA BRACKET(0282923) | |||
MEMORIES SUNSET | CAMS MEMORY | ||
REXS CANUCK LADY |
REVS CLASSY DRIFTER
2019/4/29LOT # 3 Consigned by Denise Feusi. 2019 APHA Bay roan tobiano filly. Well bred filly with speed and working bloodlines.
REVS LEO SCAMPAPHA (963941) BLACK TOBIANO STALLION. 05/28/09 | REV YOUR JETS | JETTIN TARGET | JETIN MUSIC |
HANK'S JEWEL | |||
SEA DE SUGAR | SEA BEAR | ||
DE DE RIO | |||
LEOS PRETTY PEGGY | SCAMP LEO BAR | PAINTED SCAMP | |
VANZI ZIP | |||
PAINTED UP PEGGY | GREASE PAINT JOE | ||
BARONESS BONNY BAR | |||
RED SNIFTERS DRIFT | RED EDDIE DRIFTAQHA (3958694) 05/27/00. RED ROAN | CLASSY BAR HANCOCK | CLASSY MATADOR |
TINKALERA BUCK 6 | |||
DRIFTWOOD EDDIE BELL | BLUECHIP DRIFTWOOD | ||
MISS EDDIE BELL | |||
SNIFTERS CHICK | THREE DUBLOONS(0604073) | TRIPLE CHICK(0072953) | |
KANDA BRACKET(0282923) | |||
SNIFTER'S HONEY | KEEN SNIFTER | ||
TWO BIT TRUMPET |
RDL CUTTERS LYNX
2019/5/9LOT # 4 Consigned by RDL Paints and Quarter Horses. A nice tobiano filly who is a little finer boned but had all the moves and speed to burn.
DOCS LEO CUTTER | MUCHA DOC BARAPHA (148,745) 1988 Red dun overo | MUCH A MAN | |
DASHA DEE BAR | |||
CUTTERS SASSY BUG | CHINA BILL | ||
LEOS TWITTLEBUG | |||
SUGAR BEE SPECIAL | SAQ MCCUES WRANGLER | MCCUES KAT TUX | |
JUDGE HER FEATHERS | |||
WIMPYS ROCKEN ROBIN | BAND PLAY A PISTOL | ||
ROBIN T SPECIAL | |||
WILD FRECKLES | CALILYNX REBEL | REBELS DESTINY | SENOR REBEL |
DESTINY BAR BELLE | |||
CALILYNX | LYNX | ||
SS CALICO | |||
WILD TEXAS MOON | SHECKY MOON | TOP MOON 2 | |
CHORUS LINE DOUBLE | |||
THE WILD TEXAS WIND | GALA JET | ||
ROB THE MARKET |
SAQ PLAYGUN STYLISH
2019/5/20LOT # 5 Consigned by Spot A Quarter. Sorrel or red dun not sure but she is a really nice filly with a cow filled pedigree. She is very correct.
CALIES PLAYN STYLISH2003 | PLAYIN STYLISH | DOCS STYLISH OAK | DOC'S OAK |
DOCS STYLISH | |||
PLAYBOY'S MOM | FRECKLES PLAYBOY(0911588) | ||
LENAETTE | |||
CALIE O LENA | DOC O'LENA | DOC BAR | |
POCO LENA | |||
CALIE SAN | PEPPY SAN | ||
KINGS TEXACALI | |||
PGS SMART PARTY DOLL | PGS SMART COOKE | PG GUNPOWDER | |
LEES JS SMART COOKE | |||
JESSIES PARTY DOLL | COLONEL SMART DOC | ||
JESSIES PAR COOKE | |||
DUN D BLIZZARD
2019/5/3LOT # 6 Consigned by Hames Paints and Quarter Horses. APHA #01092628 Sorrel overo colt. Blizzard will be that gentle giant everyone loves. The girl who has his full brother says he will go along with anything she wants him to do.
BLACK DUN DOCAPHA (967190). GRULLO OVERO STALLION. 05/12/2009. Foundation QH and APHA. Going back to Doc Bar, Sugar Bars, Leo & King. As well as Yellow Mount, Ratchett, Old Fred & Special Affects. A young Stallion with a super disposition, loud color and a smooth agile way of moving. | MUCHA DOC BARAPHA (148,745) 1988 Red dun overo | MUCH A MAN | HOPEFUL SPOTS |
SUCHA DOLL | |||
DASHA DEE BAR | DOCS DEE BAR | ||
BAR LEOS DOLL | |||
SPECIAL BLACKIE | BAND PLAY A PISTOL | CHEROKEE BARS | |
BEE'S BABE | |||
JUST CALL ME SPECIAL | THAT SPECIAL TOUCH | ||
IMA SPECIAL EFFECT | |||
TRULY SHY | TRULY A CHIEF(APHA 194,319) 1991 Black Overo. 15.2 hh 1400lbs. Sire of several high selling foals at Rocking W sale, Border Breeders, Loud & Proud, and Swift Current Sales. Sires useful ranch and pleasure horses with size, color, and good disposition. Stands to the public for $400. | POSITIVELY GRANDSorrel Overo (67,127) | TARZAN TERRIFICSorrel Tobiano (44,599) |
LEO RAMONA TOPSorrel Tobiano (29,417) | |||
BLACK GYPSY LADYQH (2431798) | ALSO SIX PAX TO GOQH (1562369) | ||
REED FLIGHTQH (1327159) | |||
HEIDI CHICKAQHA (3076577). GRULLO MARE. 04/07/1992. | THREE DUBLOONS(0604073) | TRIPLE CHICK(0072953) | |
KANDA BRACKET(0282923) | |||
MEMORIES SUNSET | CAMS MEMORY | ||
REXS CANUCK LADY |
LEPTICHS STORM PARTY
2019/5/4LOT # 7 Consigned by Leptich Equine Estate. Sweet palomino filly with a good mind and should mature to be on the thicker side. She'll make anyone a perfect partner to ride all day. Her sire is in roping school all summer preparing to pull steers around. She should have cow sense but pretty enough for pleasure.
LEPTICHS WILD PEPPY2014/4/29Super work ethic. Started by Laurie Renwick at 2 yrs old and was a very great point and ride horse. Still being rode off and on but he has turned out to be a phenomenal foal producer. Brains, color and size being passed on. If you are looking for a work horse to go all day, you'll want to check out his offspring. Summer 2019 he spent in roping school with Breanna Boyes and Cody Denbow. | SOLANOS CHICADUDE2002/5/22 | SOLANOS PEPPY SAN | PEPPY SAN BADGER |
SOLANOS DEB | |||
LITTLE CHICA LENA | SMART CHIC OLENA | ||
PLAYFULLY WILD | |||
STORMY TU BAR | TU BAR HENRY | ||
DAWN DOR | |||
SPIEDON EBONY | EBONYS SONNY | ||
SPIEDON GAL | |||
WKK PARTY FOR TWO2005 | PSF AWESOME DESIGN | PEPPY SAN FEATURE | PEPPY SAN |
DOCS FEATURE GIRL | |||
PAR TIPPY | TIPPY CAN TOO | ||
PARS BALMY DEE | |||
PAR FOR THE BAR | IMA KING BAR | DEE GEES KING | |
GENERALS GIRL | |||
PARS PREMONITION | PAR FOR THE COURSE | ||
AMBER JANE |
CKM DRIFTINBLUESMOKE
2019/5/11LOT # 8 Consigned by CKM Quarter Horses. This girl has been a big, leggy filly, with really good bone, since day 1. Her dam is a big, framey mare, standing around 15.2 and built solid!! Sired by Red Eddie Drift, this filly will get good size and build, athleticism, and eye appeal from both sides of her pedigree. Could make a good ranch/rope horse prospect! She’s built and bred to do a job, do it well, and catch some eyes while she does it! She is dual registered with AQHA as well as with the Foundation Quarter Horse Association, with a Foundation Bloodline percentage of 90.95%. She is getting to be quiet and friendly, and has decided that she really likes to be petted and scratched. She willingly lets us pick up all 4 feet for a few seconds each out in the pasture.
RED EDDIE DRIFTAQHA (3958694) 05/27/00. RED ROAN | CLASSY BAR HANCOCK | CLASSY MATADOR | CLASSY BARSorrel (83630) |
DEAR'S ESTRALETA | |||
TINKALERA BUCK 6 | BUCK HANCOCK | ||
GOLDEN VICK | |||
DRIFTWOOD EDDIE BELL | BLUECHIP DRIFTWOOD | RAINBOW SAGE | |
MISSLE HONEY | |||
MISS EDDIE BELL | BULLER BAR LEO | ||
EDDIE BELL | |||
VA RED HOT VALENTINE2012/4/24AQHA Bred mare. Hasn't been handled much but raises really trainable babies. Exposed to Red Eddie Drift. All 3 of her foals have been roans. Jeff Janz | DD JOEY VALENTINE | LAICO LEO JOE | LUCKY LAICO |
CHOKE CHERRY MARY | |||
MISS LAURIE BUCK | BUCK CHUCK | ||
LAURIE MERRITT | |||
ARSMOKINREDPEPPER | ZANSMOKINCHILIPEPPER | ZANS CHOCOLATE JACK | |
HANKS SMOKIN EMBERS | |||
BLAZIN JEWELS | CHOCOLATE JACK | ||
THUNDER CREEK BETTY |