HESA BUSY COMMANDER | TUF N BUSY | BUENO CHEX | |
KEEPING BUSY | |||
COMMAND ME PEPPY | HESA COMMANDER | ||
SUMAS SAN | |||
REBS CANDIO | REBS BANDIT | REBELS SHADOW | |
BET YA | |||
BARS O BUENO | MY TEE TOP | ||
MISS LEMHI CHICK | |||
STORMY TU BAR | TU BAR HENRY | BAR K POCO | POCO JUMPUP |
ROCKY SMARTY | |||
TU BAR MISSY | TU BAR SIN | ||
WINKS MISSY JOE | |||
DAWN DOR | BRANDY D'OR | DAN D OR | |
TWINKLE BRANDY | |||
CARLA WOLF | DANCER WOLF | ||
DAKOTA CARLA | |||
SPIEDON EBONY | EBONYS SONNY | SONNYS CREATION | SONNY DEE BAR |
POCO FANETTE | |||
EBONY ANN PINE | POCO BURLEIGH | ||
MOONYS ANN | |||
SPIEDON GAL | POCO SPIDER ROC | PAT E ROC | |
POCO SPIDER STAR | |||
POCO LOU GAL | BURLEIGHS POCO LOU | ||
DECKS GAL WATCHER |
SHESA STORMY TUNE
2008Consigned by Leptich Equine Estate.
Top producer, foals are heavy built and very willing to please. Quiet minded but this mare has only been used as a broodmare. Minimal work done with her but has a very quiet nature.
STORMY TU BAR | TU BAR HENRY | BAR K POCO | POCO JUMPUP |
ROCKY SMARTY | |||
TU BAR MISSY | TU BAR SIN | ||
WINKS MISSY JOE | |||
DAWN DOR | BRANDY D'OR | DAN D OR | |
TWINKLE BRANDY | |||
CARLA WOLF | DANCER WOLF | ||
DAKOTA CARLA | |||
DUDES POCO TUNE | DUDE CUTTIE POCO LOU | BURLEIGHS POCO LOU | POCO BURLEIGH |
LOUS MOLLY | |||
TUNES DUDE CUTTIE | TUNES DUDE | ||
DECKARONI CUTTIE | |||
GALLOPING TUNE | EBONYS SONNY | SONNYS CREATION | |
EBONY ANN PINE | |||
WATCH GAL TUNE | TUNES DUDE | ||
WATCH GAL 24 |
RS TARVER BLUE PENNY
2012STYLIN ROAN TARVER | PLENTY COUP HANCOCK | MR ROAN HANCOCK | SALTY ROAN |
GILA JO HANCOCK | |||
BONNIE HAYES | GOOSEBERRY | ||
BONNY 02 | |||
MS BABY HANCOCK | MR ROAN HANCOCK | SALTY ROAN | |
GILA JO HANCOCK | |||
BABY STARBINE | HAPPY HANCOCK 13 | ||
EDGY EDNA | |||
PLENTY BLUE TWO | CM TWO EYED DRIFTER | COW LADYS DRIFTER | QUINCY COPY |
COW LADY DRIFT | |||
ONE RACHELE | PRINCE ARKIE | ||
ONE TON SISSY | |||
PLENTY BLUE LEO | GOOD BROS | BLUE SONOITA HANCOCK | |
NITA JO HANCOCK | |||
PASSIONATELY SATIN | RALEIGHALATSKIPPER | ||
SILKYS VELVET GAL |
WKK PARTY FOR TWO
2005Great minded mare. Love attention, became a broodmare late in life after a riding horse. Big showy appearance. FOR SALE $1900
PSF AWESOME DESIGN | PEPPY SAN FEATURE | PEPPY SAN | LEO SAN(0020113) |
PEPPY BELLE(0054365) | |||
DOCS FEATURE GIRL | |||
PAR TIPPY | TIPPY CAN TOO | ||
PARS BALMY DEE | |||
PAR FOR THE BAR | IMA KING BAR | DEE GEES KING | |
GENERALS GIRL | |||
PARS PREMONITION | PAR FOR THE COURSE | ||
AMBER JANE | |||
LADY ROCO STORMY
2007Consigned by Leptich Equine Estate. Red roan AQHA mare. Super producing broodmare. Large bodied mare, about 16h. Fluid movement and raises exceptional foals. Halter broke, has been tied and hauled around. Exposed for 2021 end of May-June foal to RL Peptocats King.
STORMY TU BAR | TU BAR HENRY | BAR K POCO | POCO JUMPUP |
ROCKY SMARTY | |||
TU BAR MISSY | TU BAR SIN | ||
WINKS MISSY JOE | |||
DAWN DOR | BRANDY D'OR | DAN D OR | |
TWINKLE BRANDY | |||
CARLA WOLF | DANCER WOLF | ||
DAKOTA CARLA | |||
LADY ROCO BUNS | ROCO JACK | BARRY BLUE JACKAQHA (903362) | TWO EYED JACKSorrel (178246) |
FLAMINGO BARRY | |||
ECHOL BAR ROCO | DAKOTA ECHOL BAR | ||
YELLOW ROBES ROXI | |||
LADY BUNS | MR HALF BAR | HALF BAR | |
CLEGGS FILLY | |||
MISS MEEKS | HALF BAR | ||
SUSIE CASEY |
KAT STORMY TUX
2012/5MCCUES KAT TUX | BLACK TUX | JOHNNY QUE | LIL ABNER |
BECKY LOU | |||
DEE LUV LEE | LEO QUESTIONAPHA (21,785) Palomino overo. | ||
NEHEMIA | |||
MCQUES MAGNOLIA | KINGFISHER MCCUE | BUCK MCCUE JR | |
FAIRY FISHER | |||
NIGHT PATCH | NIGHT LATCH | ||
APACHE MOONFIRE | |||
STORMY EBONY BAR | STORMY TU BAR | TU BAR HENRY | BAR K POCO |
TU BAR MISSY | |||
DAWN DOR | BRANDY D'OR | ||
CARLA WOLF | |||
SPIEDON EBONY | EBONYS SONNY | SONNYS CREATION | |
EBONY ANN PINE | |||
SPIEDON GAL | POCO SPIDER ROC | ||
POCO LOU GAL |